Meet Pidi
What Pidi can do
Complete list of Pidi's capabilities with sample prompts and channel availability.
Product management
| Action | Tell Pidi | Dashboard alternative |
|---|---|---|
| Add product | "Add Silver Ring, price 450, category Rings" | Products → Add Product |
| Edit product | "Change Gold Bangles price to 3200" | Click product → edit |
| Delete product | "Delete the product called Test Item" | Click product → delete |
| List products | "Show me all products under ₹1000" | Products page filters |
| Search | "Find products with 'temple' in the name" | Products search bar |
| Add variants | "Add sizes S, M, L, XL to Cotton Kurta" | Edit product → Variants |
| Bulk update | "Set all Earrings products to 10% off" | Not available |
| Duplicate | "Copy Gold Necklace, rename to Silver Necklace, price 1800" | Not available |
Pidi advantage: Bulk operations — "update all products in category X", "add these 10 products" — only Pidi can do this. The dashboard handles one at a time.
Best practices
- Be specific about categories — "Earrings" not "earrings"
- Include price with ₹ or just the number — both work
- Batch products — "Add these 5 products: 1) ... 2) ..."
- Reference existing — "Make this similar to Gold Temple Necklace but..."
Order management
| Action | Tell Pidi | Dashboard alternative |
|---|---|---|
| View orders | "Show me today's orders" | Orders page |
| Update status | "Mark order #1234 as shipped" | Click order → change status |
| Search | "Find orders from Priya" | Orders search |
| Revenue | "How much did I earn this week?" | Analytics page |
| Filter | "Show me pending COD orders" | Orders filters |
Best practices
- Natural time — "today", "this week", "since Monday"
- Be specific — "What's my average order value?" gets a precise answer
- Combine filters — "Show me unpaid orders above ₹2000 from this month"
Image generation
Pidi only. Not available on the dashboard.
| Action | Tell Pidi |
|---|---|
| Product photo | "Generate a photo of gold earrings on white background" |
| Marketing banner | "Create a Diwali sale banner in red and gold" |
| Social image | "Generate an Instagram post image for my anklet collection" |
| Collection cover | "Create a cover image for my Bridal Edit collection" |
See Image Generation for full guide.
Photo enhancement
Pidi only. Not available on the dashboard.
| Action | Tell Pidi |
|---|---|
| Enhance | Upload + "Enhance this product photo" |
| Background | Upload + "Remove the background" |
| Lighting | Upload + "Fix the lighting" |
See Photo Enhancement for full guide.
Marketing content
Pidi only. Not available on the dashboard.
| Action | Tell Pidi |
|---|---|
| Description | "Write a description for my new silk scarf" |
| "Write an Instagram caption for Gold Temple Necklace" | |
| Broadcast | "Send a broadcast about new arrivals to all customers" |
| Campaign | "Write a Diwali sale announcement — 30% off all items" |
See Marketing Content for full guide.
Store management
| Action | Tell Pidi | Dashboard alternative |
|---|---|---|
| Store info | "What's my store link?" | Dashboard header |
| Update profile | "Change my store description to..." | Settings page |
| Analytics | "What's my best-selling product?" | Analytics page |
| Customers | "Show me Priya's order history" | Customers page |
| Team | "Invite sita@example.com as an operator" | Settings → Team |
Talking to Pidi — tips
- Be direct — "Add product X, price Y" beats "Could you please help me add a product?"
- Give context once — Pidi remembers your conversation. No need to repeat store details.
- Chain actions — "Add this product, then generate a photo for it, then write an Instagram caption"
- Ask for advice — "What should I price this at?" or "Suggest categories for my store"
- Correct naturally — "No, make the price 2000 instead" — Pidi adjusts
- Have fun — Pidi is your team member, talk to it like one